Sachin Tendulkar (INDIA)
Full name Sachin Ramesh Tendulkar
Born April 24, 1973, Bombay (now Mumbai), Maharashtra
Current age 37 years 117 days
Major teams India, Asia XI, Mumbai, Mumbai Indians, Yorkshire
Nickname Tendlya, Little Master
Batting style Right-hand bat
Bowling style Right-arm offbreak, Legbreak googly
Height 5 ft 5 in
Education Sharadashram Vidyamandir School
Batting and fielding averages (As on 19th August, 2010)
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 169 | 276 | 29 | 13837 | 248* | 56.02 | 48 | 56 | 57 | 106 | 0 | |||
ODIs | 442 | 431 | 41 | 17598 | 200* | 45.12 | 20401 | 86.26 | 46 | 93 | 1927 | 185 | 134 | 0 |
T20Is | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 2 | 0 | 1 | 0 |
First-class | 272 | 428 | 45 | 22730 | 248* | 59.34 | 75 | 102 | 174 | 0 | ||||
List A | 529 | 516 | 55 | 21150 | 200* | 45.87 | 57 | 111 | 169 | 0 | ||||
Twenty20 | 40 | 40 | 5 | 1368 | 89* | 39.08 | 1065 | 128.45 | 0 | 10 | 181 | 20 | 17 | 0 |
Bowling averages (As on 19th August, 2010)
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 169 | 130 | 3994 | 2299 | 44 | 3/10 | 3/14 | 52.25 | 3.45 | 90.7 | 0 | 0 | 0 |
ODIs | 442 | 267 | 8020 | 6817 | 154 | 5/32 | 5/32 | 44.26 | 5.10 | 52.0 | 4 | 2 | 0 |
T20Is | 1 | 1 | 15 | 12 | 1 | 1/12 | 1/12 | 12.00 | 4.80 | 15.0 | 0 | 0 | 0 |
First-class | 272 | 7359 | 4191 | 69 | 3/10 | 60.73 | 3.41 | 106.6 | 0 | 0 | |||
List A | 529 | 10196 | 8445 | 201 | 5/32 | 5/32 | 42.01 | 4.96 | 50.7 | 4 | 2 | 0 | |
Twenty20 | 40 | 8 | 93 | 123 | 2 | 1/12 | 1/12 | 61.50 | 7.93 | 46.5 | 0 | 0 | 0 |
Test debut: Pakistan v India at Karachi, Nov 15-20, 1989
ODI debut: Pakistan v India at Gujranwala, Dec 18, 1989
Twenty20 debut: South Africa v India at Johannesburg, Dec 1, 2006
No comments:
Post a Comment